Lake Apopka Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 60°F | 63°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 75°F | 71°F | 68°F | 67°F | 68°F | 65°F | 64°F | 61°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 48°F | 46°F | 45°F | 47°F | 50°F | 53°F | 56°F | 58°F | 59°F | 60°F | 59°F | 57°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 44°F |
| Feels Like | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 63°F | 67°F | 71°F | 74°F | 76°F | 77°F | 76°F | 75°F | 71°F | 67°F | 67°F | 68°F | 65°F | 63°F | 60°F | 56°F | 53°F | 50°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 42°F | 46°F | 49°F | 52°F | 54°F | 56°F | 56°F | 56°F | 54°F | 50°F | 48°F | 46°F | 45°F | 43°F | 42°F | 40°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 28% | 34% | 26% | 29% | 47% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 15% | 8% | 18% | 17% | 24% | 70% | 84% | 79% | 76% | 75% | 63% | 6% | 7% | 4% | 3% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 92% | 91% | 90% | 90% | 88% | 86% | 75% | 63% | 53% | 46% | 44% | 44% | 49% | 56% | 66% | 73% | 81% | 86% | 80% | 68% | 47% | 43% | 33% | 29% | 30% | 30% | 28% | 28% | 29% | 32% | 32% | 31% | 29% | 26% | 24% | 23% | 22% | 23% | 27% | 29% | 30% | 30% | 31% | 33% | 34% | 35% |
| Dew Point | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 55°F | 54°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F | 63°F | 63°F | 59°F | 53°F | 41°F | 36°F | 27°F | 22°F | 22°F | 20°F | 18°F | 16°F | 16°F | 17°F | 18°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 24°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.4 mph | 4.1 mph | 5.1 mph | 5.6 mph | 6 mph | 5.6 mph | 5.7 mph | 5.8 mph | 7.4 mph | 8.8 mph | 10.5 mph | 12.1 mph | 13.1 mph | 15.4 mph | 16.7 mph | 15.6 mph | 14 mph | 13 mph | 10.1 mph | 10.2 mph | 11.2 mph | 12.7 mph | 13 mph | 12.2 mph | 11.3 mph | 11.4 mph | 11 mph | 10.7 mph | 10.9 mph | 10.9 mph | 10.8 mph | 9.9 mph | 11.2 mph | 10.4 mph | 10.8 mph | 10.3 mph | 9.9 mph | 10.4 mph | 10.1 mph | 10.2 mph | 9.1 mph | 8.5 mph | 8.4 mph | 8.9 mph | 8.3 mph | 8 mph | 7.3 mph | 7.6 mph |
| Wind Direction |
![]() 294° WNW | ![]() 287° WNW | ![]() 276° W | ![]() 264° W | ![]() 274° W | ![]() 268° W | ![]() 237° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 252° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 261° W | ![]() 270° W | ![]() 276° W | ![]() 273° W | ![]() 278° W | ![]() 276° W | ![]() 262° W | ![]() 277° W | ![]() 313° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 321° NW | ![]() 318° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Clear |
77 °F
|
58 °F
|
0% |
46% |
|
Tuesday
Dec 30 |
Clouds |
60 °F
|
45 °F
|
0% |
26% |
|
Wednesday
Dec 31 |
Clear |
59 °F
|
39 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clear |
66 °F
|
44 °F
|
0% |
29% |
|
Friday
Jan 2 |
Clouds |
71 °F
|
50 °F
|
0% |
48% |
|
Saturday
Jan 3 |
Clouds |
73 °F
|
54 °F
|
0% |
47% |
|
Sunday
Jan 4 |
Rain |
75 °F
|
59 °F
|
20% |
48% |
|
Monday
Jan 5 |
Clouds |
72 °F
|
55 °F
|
0% |
64% |
|
Tuesday
Jan 6 |
Clouds |
75 °F
|
58 °F
|
0% |
45% |
|
Wednesday
Jan 7 |
Clear |
68 °F
|
50 °F
|
0% |
28% |
|
Thursday
Jan 8 |
Clouds |
69 °F
|
48 °F
|
0% |
27% |
|
Friday
Jan 9 |
Clear |
76 °F
|
51 °F
|
0% |
27% |
|
Saturday
Jan 10 |
Clear |
79 °F
|
58 °F
|
0% |
29% |
|
Sunday
Jan 11 |
Clear |
78 °F
|
61 °F
|
0% |
55% |
|
Monday
Jan 12 |
Rain |
77 °F
|
64 °F
|
100% |
46% |
|
Tuesday
Jan 13 |
Rain |
67 °F
|
61 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Apopka News Lake Apopka Photos Lake Apopka Videos |

Login


















