Lake Apopka Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
9
mph (NNW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 50°F | 49°F | 48°F | 47°F | 48°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 57°F | 55°F | 49°F | 52°F | 51°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 42°F | 46°F | 50°F | 53°F | 56°F | 58°F | 58°F | 58°F | 56°F | 52°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 45°F | 46°F | 45°F | 43°F | 42°F | 43°F | 47°F | 50°F | 52°F | 54°F | 56°F | 56°F | 55°F | 53°F | 51°F | 44°F | 48°F | 47°F | 44°F | 42°F | 39°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 32°F | 32°F | 36°F | 41°F | 46°F | 49°F | 52°F | 54°F | 55°F | 55°F | 53°F | 49°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 73% | 35% | 23% | 27% | 39% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 72% | 58% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 51% | 46% | 43% | 38% | 31% | 29% | 27% | 25% | 23% | 23% | 23% | 26% | 25% | 26% | 28% | 28% | 31% | 33% | 34% | 34% | 35% | 36% | 37% | 37% | 37% | 38% | 38% | 32% | 28% | 25% | 23% | 22% | 22% | 22% | 23% | 27% | 32% | 45% | 55% | 58% | 60% | 58% | 55% | 52% | 52% | 55% |
| Dew Point | 35°F | 35°F | 32°F | 29°F | 27°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 22°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 15°F | 14°F | 15°F | 15°F | 16°F | 18°F | 19°F | 20°F | 20°F | 23°F | 23°F | 29°F | 32°F | 32°F | 32°F | 31°F | 29°F | 28°F | 27°F | 29°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 11.9 mph | 11.3 mph | 11.9 mph | 11.7 mph | 11.5 mph | 12.3 mph | 11.4 mph | 11.1 mph | 10.5 mph | 10.5 mph | 11.3 mph | 12 mph | 10.4 mph | 9.1 mph | 8.2 mph | 10.3 mph | 11.4 mph | 10.2 mph | 9.8 mph | 8.6 mph | 10.3 mph | 8.2 mph | 8.9 mph | 7.5 mph | 6.7 mph | 6.1 mph | 6.7 mph | 7.2 mph | 8 mph | 10.6 mph | 9.7 mph | 8.8 mph | 9.3 mph | 10.2 mph | 10.8 mph | 9.9 mph | 9.3 mph | 7.4 mph | 8.2 mph | 9.7 mph | 8.4 mph | 7.7 mph | 7.4 mph | 6.9 mph | 6.4 mph | 6.7 mph | 6.1 mph | 5.8 mph |
| Wind Direction |
![]() 339° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 318° NW | ![]() 310° NW | ![]() 315° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 314° NW | ![]() 314° NW | ![]() 312° NW | ![]() 310° NW | ![]() 312° NW | ![]() 321° NW | ![]() 322° NW | ![]() 315° NW | ![]() 306° NW | ![]() 304° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 275° W | ![]() 280° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
59 °F
|
46 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
58 °F
|
38 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clear |
66 °F
|
43 °F
|
0% |
32% |
|
Friday
Jan 2 |
Clouds |
71 °F
|
50 °F
|
0% |
47% |
|
Saturday
Jan 3 |
Rain |
74 °F
|
57 °F
|
41% |
57% |
|
Sunday
Jan 4 |
Rain |
73 °F
|
59 °F
|
20% |
59% |
|
Monday
Jan 5 |
Clouds |
72 °F
|
56 °F
|
0% |
47% |
|
Tuesday
Jan 6 |
Clouds |
74 °F
|
54 °F
|
0% |
40% |
|
Wednesday
Jan 7 |
Clouds |
76 °F
|
58 °F
|
0% |
41% |
|
Thursday
Jan 8 |
Clouds |
79 °F
|
60 °F
|
0% |
46% |
|
Friday
Jan 9 |
Clouds |
76 °F
|
61 °F
|
0% |
57% |
|
Saturday
Jan 10 |
Clear |
75 °F
|
54 °F
|
0% |
34% |
|
Sunday
Jan 11 |
Clouds |
81 °F
|
60 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
82 °F
|
65 °F
|
0% |
55% |
|
Tuesday
Jan 13 |
Clouds |
79 °F
|
63 °F
|
0% |
52% |
|
Wednesday
Jan 14 |
Rain |
68 °F
|
63 °F
|
90% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Apopka News Lake Apopka Photos Lake Apopka Videos |

Login















