Lake Apopka Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
3.3
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 67°F | 70°F | 74°F | 76°F | 78°F | 79°F | 74°F | 71°F | 69°F | 66°F | 65°F | 65°F | 64°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 58°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 67°F | 70°F | 74°F | 77°F | 78°F | 79°F | 74°F | 71°F | 69°F | 65°F | 64°F | 64°F | 62°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F |
| Cloudiness | 72% | 74% | 80% | 84% | 90% | 95% | 100% | 96% | 91% | 93% | 95% | 95% | 96% | 98% | 93% | 94% | 95% | 96% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 62% | 78% | 88% | 92% | 97% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 88% | 87% | 87% | 88% | 81% | 74% | 64% | 58% | 57% | 55% | 67% | 67% | 67% | 66% | 60% | 52% | 37% | 30% | 30% | 33% | 38% | 43% | 45% | 46% | 49% | 52% | 54% | 56% | 58% | 59% | 58% | 56% | 53% | 51% | 51% | 50% | 51% | 56% | 58% | 62% | 68% | 73% | 75% | 77% | 76% | 79% |
| Dew Point | 60°F | 60°F | 59°F | 58°F | 57°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 60°F | 58°F | 54°F | 51°F | 47°F | 37°F | 30°F | 28°F | 29°F | 31°F | 34°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 40°F | 43°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.3 mph | 3.3 mph | 4.5 mph | 5 mph | 5.6 mph | 5.7 mph | 5.6 mph | 7 mph | 8.4 mph | 10.7 mph | 11.3 mph | 13.3 mph | 18.3 mph | 15.2 mph | 13.8 mph | 13.6 mph | 11.5 mph | 11.1 mph | 14 mph | 14.7 mph | 13.7 mph | 12.8 mph | 13.2 mph | 13.3 mph | 13.1 mph | 12 mph | 12 mph | 11.2 mph | 10.5 mph | 9.6 mph | 9.6 mph | 10.6 mph | 10.9 mph | 10.7 mph | 9.4 mph | 9 mph | 8.9 mph | 8.7 mph | 9 mph | 9.9 mph | 11.8 mph | 11.6 mph | 11 mph | 9.8 mph | 8.2 mph | 7.5 mph | 7.9 mph | 7.5 mph |
| Wind Direction |
![]() 227° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 229° SW | ![]() 247° WSW | ![]() 261° W | ![]() 280° W | ![]() 291° WNW | ![]() 308° NW | ![]() 336° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 357° N | ![]() 4° N | ![]() 2° N | ![]() 10° N | ![]() 20° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 14° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 52° NE | ![]() 53° NE | ![]() 51° NE | ![]() 55° NE | ![]() 54° NE | ![]() 54° NE | ![]() 53° NE | ![]() 44° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
79 °F
|
58 °F
|
0% |
57% |
|
Monday
Jan 12 |
Clouds |
67 °F
|
53 °F
|
0% |
53% |
|
Tuesday
Jan 13 |
Clouds |
70 °F
|
53 °F
|
0% |
59% |
|
Wednesday
Jan 14 |
Clouds |
66 °F
|
58 °F
|
0% |
57% |
|
Thursday
Jan 15 |
Rain |
60 °F
|
39 °F
|
100% |
31% |
|
Friday
Jan 16 |
Clear |
54 °F
|
32 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Clear |
67 °F
|
41 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Clouds |
76 °F
|
54 °F
|
0% |
51% |
|
Monday
Jan 19 |
Clouds |
68 °F
|
54 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Clouds |
70 °F
|
53 °F
|
0% |
65% |
|
Wednesday
Jan 21 |
Rain |
69 °F
|
63 °F
|
100% |
86% |
|
Thursday
Jan 22 |
Rain |
74 °F
|
64 °F
|
100% |
70% |
|
Friday
Jan 23 |
Clouds |
77 °F
|
63 °F
|
0% |
58% |
|
Saturday
Jan 24 |
Rain |
76 °F
|
61 °F
|
89% |
62% |
|
Sunday
Jan 25 |
Clear |
79 °F
|
63 °F
|
0% |
54% |
|
Monday
Jan 26 |
Clear |
65 °F
|
62 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Apopka News Lake Apopka Photos Lake Apopka Videos |

Login



















